Price list |
Pricelist 2025 | |||||||||||||||||||
| Full board | Half board | All Inclusive | ||||||||||||||||
25/05/2025 -> 15/06/2025 | € 70,00 | € 65,00 | € 85,00 | ||||||||||||||||
16/06/2025 -> 30/06/2025 | € 75,00 | € 70,00 | € 95,00 | ||||||||||||||||
01/07/2025 -> 13/07/2025 | € 80,00 | € 75,00 | € 100,00 | ||||||||||||||||
14/07/2025 -> 03/08/2025 | € 85,00 | € 80,00 | € 105,00 | ||||||||||||||||
04/08/2025 -> 24/08/2025 | € 100,00 | € 90,00 | € 115,00 | ||||||||||||||||
25/08/2025 -> 31/08/2025 | € 85,00 | € 80,00 | € 105,00 | ||||||||||||||||
01/09/2025 -> 10/09/2025 | € 80,00 | € 75,00 | € 100,00 | ||||||||||||||||
Prices are for Person for a Day, for minimum 3 days ALL INCLUSIVE: Includes full board + beach service (Beach umbrellas + 2 sunbeds) + Drinks at meals (2 bottles of water, 1 bottle of wine per day per room) Family offer: 2 adults + 2 children, pays 3 quotes Children discount June-September: children up to 3 years free! |
|
INSERT YOUR E-MAIL, GET A PREVIEW OF OFFERS AND EVENTS